日韩在线观看视频91-人妻熟妇av一区二区三区-老太脱裤子让老头玩xxxxx-中文字幕人妻一区二区三区久久-欧美日韩一区二区在线成人-精品亚洲一区二区三区-伊人久久大香线蕉综合狠狠-在线视频网有着精品高清视频-女人午夜色又刺激黄的视频免费

Factsheet

Factsheet

Business Summary

Financial Summary

? ?Consolidated Statement of Profit or Loss and Other Comprehensive? Income (Year ended December 31)


2021 2022 2023 2024 2025
Total revenues 246,111 422,230 416,609 420,506 398,220
Total expenses (150,132) (228,905) (248,840) (235,801) (228,627)
(Finance costs)/interest income, net (4,678) (3,047) (549) (1,514) (1,450)
Share of profits/(losses) of associates and a joint venture 346 1,911 1,931 1,836 (472)
Investment income 2,850 2,085 3,084 5,258 211
Profit before tax 95,821 194,770 172,974 189,976 169,639
Income tax expense (25,514) (53,093) (48,884) (51,994) (47,491)
Profit for the year 70,307 141,677 124,090 137,982 122,148
Expressed in Millions of RMB
Consolidated Statement of Financial Position (As of 31 December)


2021 2022 2023 2024 2025
Current assets 207,982 264,679 250,275 264,609 295,383
Property, plant and equipment 465,451 532,719 592,920 632,410 666,370
Investments in associates and a joint venture 41,540 48,927 51,252 48,491 45,819
Intangible assets 14,864 16,600 16,769 16,961 16,522
Total assets 786,569 929,031 1,005,598 1,056,281 1,098,559
Current liabilities (93,951) (113,391) (123,939) (118,875) (91,253)
Non-current liabilities (210,642) (217,257) (213,783) (187,970) (202,122)
Total liabilities (304,593) (330,648) (337,722) (306,845) (293,375)
Equity 481,976 598,383 667,876 749,436 805,184
Expressed in Millions of RMB


About Us
CNOOC Limited is a listed company on the Shanghai Stock Exchange and the Hong Kong Stock Exchange with stock codes of 600938 and 00883, respectively. The Company is the largest producer of offshore crude oil and natural gas in China and one of the largest independent oil and gas exploration and production companies in the world. The Company mainly engages in exploration, development, production and sale of crude oil and natural gas.

Address

  • Beijing office:
    No.25 Chaoyangmenbei Dajie,
    Dongcheng District, Beijing,
    100010, P.R. China
    Website: m.315zd.com
  • Registered office:
    65/F, Bank of China Tower, 1
    Garden Road, Hong Kong
2026 CNOOC Limited. All rights reserved. Record number:Beijing ICP No. 18062853
|Site map|Contact|Disclaimer|CNOOC